<Description>
Sura M235-35A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
24.7          0.1
32.6          0.2
38.1          0.3
43.1          0.4
48.2          0.5
53.9          0.6
60.7          0.7
68.8          0.8
79.3          0.9
93.7          1.0
115           1.1
156           1.2
260           1.3
690           1.4
1950          1.5 
4410          1.6
7630          1.7
12000         1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.02
50	          0.2000	    0.06
50	          0.3000	    0.11
50	          0.4000	    0.20
50	          0.5000	    0.29
50	          0.6000	    0.38
50	          0.7000	    0.50
50	          0.8000	    0.62
50	          0.9000	    0.77
50	          1.0000	    0.92
50	          1.1000	    1.10
50	          1.2000	    1.31
50	          1.3000	    1.56
50	          1.4000	    1.92
50	          1.5000	    2.25
50	          1.6000	    2.53
50	          1.7000	    2.75
50	          1.8000	    2.94
100	          0.1000	    0.04
100	          0.2000	    0.14
100	          0.3000	    0.30
100	          0.4000	    0.49
100	          0.5000	    0.71
100	          0.6000	    0.97
100	          0.7000	    1.25
100	          0.8000	    1.57
100	          0.9000	    1.92
100	          1.0000	    2.31
100	          1.1000	    2.75
100	          1.2000	    3.26
100	          1.3000	    3.88
100	          1.4000	    4.67
100	          1.5000	    5.54
200	          0.1000	    0.08
200	          0.2000	    0.32
200	          0.3000	    0.73
200	          0.4000	    1.21
200	          0.5000	    1.78
200	          0.6000	    2.44
200	          0.7000	    3.19
200	          0.8000	    4.03
200	          0.9000	    4.97
200	          1.0000	    6.01
200	          1.1000	    7.19
200               1.2000            8.54
200               1.3000            10.1
200               1.4000            12.2
200               1.5000            14.4
400	          0.1000	    0.19
400	          0.2000	    0.87
400	          0.3000	    1.88
400	          0.4000	    3.17
400	          0.5000	    4.73
400	          0.6000	    6.56
400               0.7000            8.67
400               0.8000            11.0
400               0.9000            13.8
400               1.0000            16.9
400               1.1000            20.3
400               1.2000            24.3
400               1.3000            28.9
400               1.4000            34.8
400               1.5000            41.2
1000	          0.1000	    0.93
1000	          0.2000	    3.55
1000              0.3000            7.45
1000              0.4000            12.3
1000              0.5000            18.5
1000              0.6000            25.8
1000              0.7000            34.6
1000              0.8000            45.0
1000              0.9000            57.2        
1000              1.0000            71.5
1000              1.1000            88.3
2500              0.1000            3.89
2500              0.2000            14.3
2500              0.3000            29.6
2500              0.4000            50.2
2500              0.5000            76.7
2500              0.6000            110
2500              0.7000            153
2500              0.8000            205
2500              0.9000            270
2500              1.0000            349




<Mass Density> (kg/m^3)
7600
